1971 | - Super wide range Venturi-type burner (turn-down 50:1) developed. |
---|---|
1972 | - Capital increased to 33 million yen. - Delivered super low calorific gas burner to Posco in Korea. |
1973 | - New factory erected at Sanda City, Hyogo Prefecture. |
1974 | - VOLCANO Service. Co. Ltd. established. Capital increased to 46.2 million yen. - Deodorizing system and waste liquid and solid disposal systems developed. |
1975 | - Fully automatic burner developed. Second phase construction completed in Sanda Factory. |
1977 | - Improvement of low calorific gas burner. (SFD-GAS) |
1978 | - Delivered the first unit of venturi oil burner unit type (SFVU) to European company. |
1979 | - Modified the turbo jet burner (TJ) into ASS model. (Later, it was modified again to SFU model) |
370,000 ton tanker, "Nisseki Maru" loaded with Volcano burner
Organic waste liquid incinerator facilities
1980 | - Double throat, low O2 energy saving burner (SFC) developed. - President, Mr. Tetsuya Okihara, officially honored by Minister of Transport. - Micro-computer aided combustion management system developed. - De-icing system for ocean steamer utilizing heat pipe and delivered the same to Maritime Safety Agency. - Heat pipe de-icing system delivered to Japan Coast Guard vessels. - VECS system completed for ships. Introduction of small fluidized bed incinerator Research of fluidized-bed combustion technology based on the atomizing fluidized bed incinerator which was developed by PYRECON in Australia. |
---|---|
1981 | - Gas-atomizing oil burner (VGA) and ultra-low NOx gas burner developed. - Sales and technical partnership agreement signed with SAACKE (in west Germany) for Rotary burner (SKV). |
1982 | - Delivered snow melting equipment for TOHOKU bullet trains of JR. |
1983 | - Developed a fully automatic gun-type burner (MJD) for burning heavy oil and waste oil. |
1984 | - Developed a two-stage combustion type Low NOx burner (VLN). |
1985 | - Delivered snow melting equipment for Meishin Expressway. - Developed low O2 and NOx oil burner. - President, Mr. Tetsuya Okihara, awarded Blue Ribbon Medal. - Burner for urban disposal and sewage sludge incinerated ash melting system developed. - Big scale low NOx incinerator for off-gas (low calorific gas) completed. - Delivered snow melting equipment for TOKAIDO bullet train of JR. |
1986 | - Delivered on-land waste gas disposal system for the H-II rocket to National Space Development Agency of Japan. |
1987 | - Third and fourth phase construction completed in Sanda factory. |
1988 | - VOLCANO rotary cup burner (turn-down 10:1) and on-shore incineration system for waste disposal of LPG carrier developed. - 60th Anniversary commemorative celebration held. - Catalytic deoderization system developed and delivered to chemical company in Taiwan. - Make a presentation in Osaka and Tokyo gas fair. |
New fishing boat equipped with heat pipe type de-icing equipment
VLN ultra low NOx burner